Adel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25143 Sportsmans Club Road 4 5 2,732 $1,825,000 $668 90 days
25046 Greyhawk Drive 5 5 3,354 $1,700,000 $506 145 days
27706 337th Court N/A N/A N/A $1,470,000 Unknown 714 days
33875 L Avenue 3 3 2,522 $1,175,000 $465 77 days
23675 Sportsmans Club Lane 4 4 3,206 $1,075,000 $335 135 days
28803 Frost Lane 5 4 3,817 $850,000 $222 34 days
27705 Northwoods Road 5 4 2,538 $825,000 $325 14 days
33944 Overton Circle 4 3 2,652 $799,000 $301 89 days
32335 Wildwood Drive 5 4 3,317 $749,000 $225 149 days
1007 Lynne Drive 4 3 1,782 $599,500 $336 93 days
Average: 3.8 3.2 1,807 $483,238 $258 142 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32141 Meadow Road N/A N/A N/A $2,800,000 Unknown 108 days
00 Highway 6 Highway N/A N/A N/A $2,346,750 Unknown 270 days
2121 Greene Street 33 24 N/A $2,150,000 Unknown 184 days
32571 Westwood Lane 4 5 2,399 $1,450,000 $604 7 days
25173 Pin Oak Drive 4 3 2,628 $999,900 $380 11 days
TBD RIVER VALLEY GOLF COMMUNITY LOT 81 4 4 1,818 $802,575 $441 142 days
30984 S Avenue 4 4 3,332 $731,600 $219 114 days
1727 Roebling Road 3 3 1,726 $593,500 $343 61 days
3002 Kernel Lane 4 3 1,964 $565,000 $287 118 days
2317 Calatrava Court 4 3 2,214 $450,000 $203 0 days
Average: 4.8 3.8 1,704 $650,599 $268 89 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 S Avenue N/A N/A N/A $1 $3,322,803 Unknown 90 days 12/4/25
3223 N Avenue N/A N/A N/A $3,160,836 $2,797,200 Unknown 159 days 5/8/26
2121 Greene Street 33 24 N/A $2,200,000 $2,180,000 Unknown 111 days 2/25/26
34349 Noble Court N/A N/A N/A $1,775,250 $1,841,000 Unknown 3 days 11/6/25
32667 Westwood Lane 5 5 3,285 $1,695,000 $1,700,000 $517 5 days 9/8/26
29054 Prospect Avenue 5 6 3,808 $1,650,000 $1,625,000 $426 71 days 12/18/25
25467 288th Trail N/A N/A N/A $1,682,150 $1,450,000 Unknown 167 days 8/26/26
31104 N Avenue 4 4 2,881 $1,440,000 $1,440,000 $499 54 days 11/24/25
00 Meadow Road N/A N/A N/A $1,359,750 $1,208,000 Unknown 247 days 4/6/26
2714 Southbridge Drive 4 5 2,163 $974,620 $996,098 $460 0 days 12/22/25
Average: 3.8 3.0 1,650 $435,040 $443,101 $245 89 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223