Norwalk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Wakonda Drive 4 5 3,048 $1,550,000 $508 145 days
6311 Fairway Trail 5 5 3,181 $1,480,000 $465 81 days
2724 Wakonda Drive 4 6 2,572 $1,450,000 $563 53 days
313 Emmett Court 5 4 3,206 $1,399,000 $436 66 days
312 Emmett Court 6 5 2,421 $1,375,000 $567 49 days
322 Emmett Court 5 5 2,514 $1,325,000 $527 48 days
2819 Clearwater Drive 4 5 1,779 $1,275,000 $716 82 days
3817 Bluestem Road 6 4 2,375 $1,175,000 $494 60 days
306 Emmett Court 5 5 2,329 $1,174,000 $504 76 days
2915 Clearwater Drive 4 5 2,102 $1,050,000 $499 4 days
Average: 3.5 2.9 1,647 $385,129 $260 163 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6496 64th Lane 4 5 2,382 $1,307,689 $548 188 days
3717 Autumn Sage Circle 5 5 4,409 $1,100,000 $249 61 days
3704 Bluestem Road 6 4 2,087 $900,000 $431 11 days
307 Emmett Court 5 4 2,712 $895,000 $330 45 days
2641 Bluebell Court 5 5 2,824 $706,360 $250 95 days
2340 Green Leaf Circle 5 3 2,131 $695,000 $326 395 days
1908 Bluebell Drive 4 4 2,719 $690,510 $253 162 days
2608 Bluebell Drive 5 4 2,585 $655,545 $253 187 days
4791 Erbe Street 4 3 2,252 $650,000 $288 9 days
2000 Bluebell Drive 3 3 1,859 $621,060 $334 49 days
Average: 3.8 3.0 1,856 $338,886 $254 133 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0000 R63 Highway N/A N/A N/A $4,794,000 $3,700,000 Unknown 0 days 5/18/26
1611 Sunset Drive N/A N/A N/A $2,190,000 $2,190,000 Unknown 27 days 12/1/25
6267 Fairway Trail 5 5 2,471 $1,215,000 $1,215,000 $491 2519 days 12/5/25
3627 Autumn Sage Circle 4 4 2,513 $998,000 $998,000 $397 1 day 4/20/26
1917 Redbud Street 5 5 3,253 $1,049,000 $950,000 $292 33 days 5/22/26
000 Carpenter Street N/A N/A N/A $870,000 $882,000 Unknown 397 days 6/4/26
9441 Coneflower Circle 5 5 2,328 $884,900 $875,000 $375 410 days 2/5/26
2633 Bluebell Court 5 4 2,652 $708,080 $873,514 $329 0 days 5/4/26
2269 Green Leaf Circle 6 5 2,585 $762,240 $862,594 $333 0 days 11/6/25
6480 64th Lane 5 4 1,970 $849,500 $860,000 $436 335 days 9/30/26
Average: 3.5 2.7 1,552 $369,854 $365,241 $243 112 days
Viewing 1 - 10 of 503
Viewing 1 - 10 of 503

How much is your home worth?

...get instant property value now!