Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6212 NE 14th Street N/A N/A N/A $2,000,000 Unknown 6 days
4390 E Broadway Avenue 6 5 4,079 $739,000 $181 86 days
3114 E 42nd Street 6 5 4,202 $640,000 $152 74 days
1621 SE 68th Street 4 3 2,080 $575,000 $276 3 days
5640 Sunburst Drive 4 3 1,595 $549,900 $344 46 days
3124 Woodbury Circle 4 3 1,428 $530,000 $371 180 days
2430 E 50th Court 4 4 2,146 $529,900 $246 76 days
4951 E Hull Avenue 4 4 2,656 $485,000 $182 165 days
2502 E 47th Street 4 3 1,668 $475,000 $284 17 days
3023 E 29th Street N/A N/A N/A $474,900 Unknown 62 days
2436 E 50th Court 4 3 2,214 $472,500 $213 23 days
2314 E 50th Court 4 3 2,026 $470,999 $232 130 days
2202 E 32nd Street 4 3 1,852 $465,000 $251 51 days
6394 NE 9th Court 4 3 1,715 $450,000 $262 18 days
3221 Brook Landing Court 3 2 1,800 $445,990 $247 149 days
3280 Brook Landing Court 3 2 1,870 $445,990 $238 149 days
5407 Leyden Avenue 3 2 1,870 $445,990 $238 149 days
3240 Brook Landing Court 4 2 1,800 $435,990 $242 149 days
5417 Leyden Avenue 3 2 1,800 $435,990 $242 149 days
3260 Brook Landing Court 3 2 1,800 $430,990 $239 149 days
5427 Leyden Avenue 3 2 1,800 $430,990 $239 149 days
5664 Brook View Avenue 5 3 2,303 $429,900 $186 144 days
5615 Walnut Ridge Drive 4 3 1,579 $426,990 $270 44 days
2679 Maury Street N/A N/A N/A $425,000 Unknown 955 days
3132 Woodbury Circle 4 3 1,579 $423,990 $268 44 days
Average: 3.1 2.1 1,317 $246,114 $192 110 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 NE 14th Street N/A N/A N/A $2,800,000 Unknown 215 days
2401 Hickman Road N/A N/A N/A $1,335,000 Unknown 31 days
28 Clark Street N/A N/A N/A $975,000 Unknown 45 days
4220 E Douglas Avenue 6 5 4,806 $585,000 $121 271 days
4715 Wisconsin Avenue 5 4 1,848 $529,000 $286 12 days
5420 Brook Landing Circle 3 3 1,348 $350,000 $259 13 days
6756 NE 12th Court 3 3 1,220 $345,000 $282 6 days
2705 E 50th Court 4 3 1,270 $343,900 $270 70 days
4271 Grover Woods Lane 4 3 1,815 $327,500 $180 121 days
3750 Brook Run Drive 4 4 1,600 $317,000 $198 37 days
4298 Grover Woods Lane 3 2 1,433 $314,900 $219 139 days
2521 E 50th Court 3 3 1,253 $306,990 $245 29 days
2525 E 50th Court 3 3 1,253 $306,990 $245 39 days
4912 & 4914 E Oakwood Drive N/A N/A 1,630 $305,000 $187 6 days
2527 E 50th Court 3 3 1,253 $304,990 $243 109 days
2533 E 50th Court 3 3 1,253 $304,990 $243 150 days
2601 E 50th Court 3 3 1,253 $304,990 $243 279 days
1453 NE 66th Avenue 4 2 1,923 $300,000 $156 20 days
3021 E 29th Street 5 4 1,798 $299,900 $166 41 days
1913 E 22nd Street 3 3 1,472 $285,000 $193 24 days
4420 E 44th Street 3 3 1,354 $285,000 $210 129 days
4595 Grant Circle 3 3 1,612 $275,000 $170 4 days
4120 Colfax Avenue 3 2 1,566 $265,000 $169 60 days
1110 Trisha Avenue 3 1 970 $262,500 $270 31 days
3828 E 29th Street 3 2 1,400 $259,000 $185 90 days
Average: 2.8 1.8 1,158 $269,234 $186 49 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5621 Walnut Ridge Drive 5 4 2,585 $643,335 $651,139 $251 0 days 8/18/26
4715 Wisconsin Avenue 5 4 1,848 $564,900 $554,900 $300 27 days 5/15/26
5650 Walnut Ridge Drive 4 3 2,464 $513,680 $542,090 $220 0 days 9/24/26
5633 Walnut Ridge Drive 4 3 1,597 $539,000 $539,000 $337 250 days 6/15/26
2237 SE 68th Street 5 3 3,259 $560,000 $520,000 $159 32 days 5/7/26
5536 NE 3rd Street 5 3 2,160 $499,900 $499,900 $231 29 days 9/9/26
302 33rd Street SE 4 3 1,752 $499,900 $495,000 $282 59 days 10/9/26
6080 NE 9th Street 3 3 2,175 $469,000 $440,000 $202 47 days 7/9/26
1320 E 40th Street 3 2 1,904 $449,900 $435,000 $228 67 days 4/27/26
4245 NE 34th Court 4 2 1,545 $429,500 $429,500 $277 0 days 9/25/26
4555 NE 34th Court 3 3 1,456 $430,000 $420,000 $288 19 days 9/15/26
4908 Stream Side Circle 4 3 1,648 $419,900 $419,900 $254 4 days 6/12/26
5010 Cleburne Court 3 4 2,141 $424,990 $415,000 $193 56 days 8/12/26
5400 Leyden Avenue 4 3 1,504 $419,900 $415,000 $275 38 days 7/13/26
4125 E 30th Street 4 3 1,776 $400,000 $398,200 $224 4 days 5/26/26
2008-2006 E 12th Street 5 3 3,328 $410,000 $395,000 $118 68 days 9/3/26
2617 E 48th Street 5 4 2,053 $394,990 $394,990 $192 186 days 6/8/26
1020 NE 60th Avenue 3 2 1,983 $399,000 $390,000 $196 74 days 9/2/26
5611 Leyden Avenue 4 3 1,534 $399,000 $390,000 $254 80 days 7/23/26
6707 NW 2nd Street 2 2 1,749 $400,000 $390,000 $222 95 days 6/22/26
2506 E 47th Street 4 3 1,498 $389,990 $389,990 $260 366 days 10/9/26
2536 E 50th Court 4 3 2,026 $393,900 $385,000 $190 11 days 5/22/26
2322 E 47th Street 4 3 1,745 $399,500 $385,000 $220 124 days 7/17/26
6522 NE 9th Court 4 3 1,425 $389,990 $385,000 $270 117 days 6/15/26
6646 NE 9th Court 4 3 1,462 $389,900 $381,320 $260 34 days 9/16/26
Average: 2.9 1.8 1,166 $218,670 $215,412 $191 50 days
Viewing 1 - 25 of 417
Viewing 1 - 25 of 417

How much is your home worth?

...get instant property value now!