Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4120 E 13th Street N/A N/A N/A $4,900,000 Unknown 307 days
2622 Lincoln Way N/A N/A N/A $2,950,000 Unknown 56 days
1210 Walton Drive 42 36 N/A $2,350,000 Unknown 160 days
1209 Mayfield Drive 42 36 N/A $2,350,000 Unknown 160 days
23959 580th Avenue N/A N/A N/A $2,100,000 Unknown 207 days
4408 Cochrane Parkway 6 6 5,859 $1,995,000 $340 529 days
25595 Sand Hill Trail N/A N/A N/A $1,750,000 Unknown 126 days
2907/203 West/Campus Street 17 N/A N/A $1,550,000 Unknown 276 days
22085 580th Avenue N/A N/A N/A $1,500,000 Unknown 403 days
26107 530th Avenue N/A N/A N/A $1,430,000 Unknown 193 days
642 Xavier Place 4 4 2,037 $1,199,000 $588 112 days
50421 Clover Court 5 3 2,087 $1,150,000 $551 89 days
2400 SE 16th Street N/A N/A N/A $1,137,000 Unknown 51 days
633 Xavier Place 5 5 3,019 $995,000 $329 143 days
4824 Cartier Avenue 4 3 1,900 $989,000 $520 89 days
4716 Cartier Avenue 5 3 1,732 $875,000 $505 17 days
50311 Prairie Point Court 6 4 2,718 $869,900 $320 129 days
4819 Polo Avenue 6 5 2,628 $855,000 $325 91 days
2904-2922 S Duff Avenue N/A N/A N/A $779,000 Unknown 145 days
4808 Polo Avenue 5 3 1,817 $770,000 $423 91 days
3621 Woodland Street 4 5 3,568 $695,000 $194 31 days
4802 Polo Avenue 5 3 1,815 $693,750 $382 75 days
5204 Tabor Drive 5 3 1,800 $661,733 $367 25 days
5210 Tabor Drive 4 4 1,895 $654,039 $345 25 days
2106 Ketelsen Drive 4 3 1,648 $630,000 $382 19 days
Average: 4.8 3.6 1,808 $563,857 $242 96 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50125 Goldleaf Drive 4 5 4,313 $1,365,000 $316 67 days
3017 Weston Drive 5 4 4,201 $695,000 $165 18 days
2001 Leopold Drive 4 3 2,692 $570,000 $211 41 days
1955 Meadow Glen N 4 3 2,166 $560,000 $258 5 days
3020 Aspen Road 4 4 2,218 $437,000 $197 3 days
2327 Donald Street 5 4 2,164 $424,000 $195 63 days
428 Pearson Avenue 4 2 2,607 $416,000 $159 40 days
2509 Kent Avenue 4 3 1,513 $415,000 $274 17 days
2820 Roxboro Drive 4 3 1,469 $400,000 $272 38 days
3908 Valley View Road 5 4 2,376 $399,000 $167 174 days
2227 Storm Street 4 2 1,646 $390,000 $236 63 days
19516 515th Avenue 3 2 1,066 $389,000 $364 31 days
2124 Hayes Avenue 3 3 1,447 $366,500 $253 9 days
2517 Clayton Drive 3 3 1,716 $360,000 $209 88 days
3814 Brookdale Avenue 4 3 2,083 $345,000 $165 23 days
1317 Kentucky Avenue 3 3 1,621 $339,900 $209 4 days
202 22nd Street 3 3 1,392 $315,000 $226 22 days
822 7th Street 3 2 1,660 $299,000 $180 288 days
5017 Todd Drive 3 2 1,044 $290,000 $277 16 days
1419 Jefferson Street 3 2 1,309 $289,000 $220 47 days
1314 Top O Hollow Road 3 2 1,237 $286,900 $231 14 days
1821 Maxwell Avenue 4 2 1,146 $279,900 $244 33 days
225 S Hazel Avenue 3 2 1,420 $279,000 $196 12 days
3412 Ontario Street 3 2 960 $274,900 $286 83 days
5423 Norris Street 4 2 990 $260,000 $262 141 days
Average: 3.3 2.3 1,568 $328,966 $210 46 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2190 140th Street 3 4 2,516 $1,275,000 $1,275,000 $506 53 days 9/17/26
265 W Riverside Road 5 6 5,373 $1,699,000 $1,215,500 $226 90 days 9/1/26
4913 Cartier Avenue 5 4 2,807 $1,175,000 $1,159,702 $413 0 days 7/1/26
1525 Top O Hollow Road 4 4 4,326 $975,000 $950,000 $219 1 day 5/6/26
4001 Cartier Avenue 4 5 2,491 $930,000 $880,000 $353 111 days 7/10/26
215 Jewel Drive 14 4 1,120 $950,000 $850,000 $758 11 days 10/14/26
3728 Bridgeport Drive 7 4 2,677 $849,900 $800,000 $298 277 days 5/22/26
2007 Ketelsen Drive 4 5 1,789 $829,900 $780,000 $435 235 days 5/21/26
2508 Cottonwood Road 4 4 2,707 $799,900 $755,000 $278 39 days 5/13/26
6235 US Highway 69 Highway 5 4 2,790 $785,000 $737,800 $264 44 days 8/26/26
2212 Ketelsen Drive 4 3 1,672 $709,927 $709,927 $424 0 days 5/15/26
2426 Yorkshire Circle 4 3 2,557 $699,000 $670,000 $262 56 days 5/20/26
4802 Everest Avenue 5 4 2,146 $611,170 $638,614 $297 34 days 10/23/26
5330 Greene Street 4 3 1,785 $619,000 $628,058 $351 22 days 9/11/26
4002 Edgewater Drive 4 4 3,194 $625,000 $620,000 $194 8 days 7/24/26
3031 Bayberry Road 4 4 3,110 $649,500 $620,000 $199 21 days 5/13/26
5304 Greene Street 5 4 2,146 $614,929 $614,929 $286 62 days 8/13/26
3207 Oakland Street 3 4 2,505 $629,900 $610,000 $243 28 days 6/12/26
19541 515th Avenue 4 3 3,018 $575,000 $592,000 $196 5 days 8/18/26
3703 Onion Creek Lane 3 3 2,216 $549,000 $576,000 $259 5 days 6/18/26
1015 Kellogg Avenue 12 8 4,794 $575,000 $575,000 $119 1 day 6/15/26
413 W Riverside Road 4 3 2,701 $530,000 $547,500 $202 7 days 4/30/26
3324 Preston Circle 4 3 1,747 $545,000 $547,000 $313 20 days 5/13/26
1408 Ledges Drive 5 3 1,812 $540,000 $540,000 $298 0 days 9/22/26
2715 Danbury Road 4 3 1,659 $545,000 $540,000 $325 15 days 7/1/26
Average: 3.6 2.8 1,775 $399,482 $383,129 $222 35 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167

How much is your home worth?

...get instant property value now!