Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2115 340th Street N/A N/A N/A $1,073,750 Unknown 26 days
2291 Roadrunner Place 5 3 1,662 $750,000 $451 197 days
2284 Roadrunner Place N/A N/A N/A $720,000 Unknown 287 days
222 Park View Lane 4 4 2,640 $643,400 $243 138 days
1839 330th Street 6 2 1,600 $589,900 $368 47 days
1958 S Avenue 3 2 1,712 $589,000 $344 159 days
2175 QM Avenue 5 4 2,640 $469,000 $177 159 days
10424 & 10470 NW 150th Avenue N/A N/A N/A $370,000 Unknown 69 days
14971 & 14931 NW 106th Street N/A N/A N/A $370,000 Unknown 69 days
814 E First Street 4 3 1,998 $350,000 $175 249 days
215 E Ninth Street 6 4 2,686 $299,000 $111 124 days
121 Peterson Parkway 3 3 1,240 $284,900 $229 83 days
309 E First Street 3 2 1,848 $264,900 $143 158 days
914 West 8th Street 3 3 1,248 $260,000 $208 26 days
111 S Market Street 3 2 1,597 $250,000 $156 32 days
407 N Market Street 4 2 1,936 $249,900 $129 132 days
611 E 1st Street 3 2 1,704 $244,900 $143 119 days
118 N Kennedy Avenue N/A N/A N/A $225,000 Unknown 550 days
2281 Roadrunner Place N/A N/A N/A $145,000 Unknown 195 days
00 S Avenue N/A N/A N/A $125,000 Unknown 112 days
2285 Roadrunner Place N/A N/A N/A $120,000 Unknown 197 days
2289 Roadrunner Place N/A N/A N/A $120,000 Unknown 198 days
2287 Roadrunner Place N/A N/A N/A $120,000 Unknown 198 days
2286 Roadrunner Place N/A N/A N/A $120,000 Unknown 287 days
2292 Roadrunner Place N/A N/A N/A $75,000 Unknown 195 days
Average: 4.0 2.8 1,885 $353,146 $221 161 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1875 280th Street 5 2 2,480 $475,000 $191 16 days
613 S Green Street 3 4 1,636 $365,000 $223 42 days
1555 Q Avenue 3 2 1,905 $350,000 $183 3 days
Average: 3.7 2.7 2,007 $396,666 $199 20 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11019 NW 158th Avenue 4 3 1,814 $695,000 $675,000 $372 29 days 9/22/26
2050 S Ave Avenue 3 1 1,481 $590,000 $575,000 $388 2 days 9/23/26
335 Springer Court 3 2 1,387 $380,000 $421,360 $303 90 days 6/22/26
806 Kingman Boulevard 4 3 1,331 $395,000 $402,500 $302 179 days 8/18/26
33055 Zook Spur Place 4 2 1,920 $400,000 $385,000 $200 7 days 6/15/26
446 Fairview Drive 5 4 1,628 $366,219 $370,000 $227 4 days 5/13/26
2309 QF Lane 3 2 1,920 $379,900 $365,500 $190 26 days 10/22/26
713 Edgewood Lane 5 2 2,067 $390,000 $353,000 $170 113 days 10/19/26
1591 331st Drive 4 2 1,065 $332,500 $322,000 $302 81 days 5/8/26
210 N Union Street 3 2 1,359 $314,900 $310,000 $228 250 days 10/1/26
112 E 6th Street 3 3 1,804 $299,900 $299,900 $166 16 days 6/1/26
403 Fairview Drive 4 2 1,269 $290,000 $290,000 $228 0 days 10/1/26
102 N Locust Street 4 2 2,593 $295,000 $288,000 $111 200 days 6/5/26
809 E North Street 3 2 1,292 $287,000 $285,000 $220 2 days 5/8/26
325 N Locust Street 5 2 2,000 $275,000 $270,000 $135 62 days 8/14/26
102 S Kennedy Avenue 4 2 1,745 $267,500 $260,000 $148 51 days 6/8/26
105 S Cedar Street 3 2 1,144 $229,900 $229,900 $200 5 days 6/25/26
616 S Kennedy Avenue 2 2 1,232 $229,900 $226,500 $183 27 days 7/23/26
216 E Second Street 3 2 1,642 $229,900 $218,000 $132 192 days 5/27/26
207 N Union Street 3 1 1,288 $189,900 $195,000 $151 8 days 6/30/26
717 W First Street 2 1 1,120 $189,900 $189,900 $169 21 days 9/18/26
412 E Sixth Street 4 1 1,030 $179,900 $181,900 $176 3 days 5/18/26
509 E 1st Street 2 1 828 $160,000 $160,000 $193 34 days 6/11/26
722 E Second Street 2 1 1,092 $150,000 $150,000 $137 3 days 10/1/26
108 S Main Street 2 2 980 $142,000 $145,000 $147 38 days 5/29/26
Average: 3.3 1.9 1,468 $298,243 $294,248 $202 59 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!