Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Hickman Road N/A N/A N/A $6,500,000 Unknown 419 days
25143 Sportsmans Club Road 4 5 2,732 $1,825,000 $668 137 days
25046 Greyhawk Drive 5 5 3,354 $1,700,000 $506 192 days
33904 Woodridge Road 4 5 3,688 $1,449,000 $392 38 days
33875 L Avenue 3 3 2,522 $1,175,000 $465 124 days
32734 Westwood Lane 3 2 2,102 $850,000 $404 18 days
28803 Frost Lane 5 4 3,817 $850,000 $222 80 days
33944 Overton Circle 4 3 2,652 $799,000 $301 136 days
27705 Northwoods Road 5 4 2,538 $785,000 $309 60 days
32738 Westwood Lane 4 2 1,678 $775,000 $461 18 days
32335 Wildwood Drive 5 4 3,317 $749,000 $225 196 days
25349 288th Trail 2 2 1,384 $689,000 $497 5 days
1007 Lynne Drive 4 3 1,782 $599,500 $336 139 days
1715 Roebling Road 5 4 2,146 $579,900 $270 192 days
923 Lynne Drive 4 3 2,568 $539,900 $210 25 days
2712 Ponte Place 5 3 1,595 $539,800 $338 206 days
2607 Ponte Place 4 4 2,143 $539,500 $251 227 days
2605 Ponte Place 5 3 1,904 $529,900 $278 97 days
2702 Ponte Place 5 3 1,594 $529,500 $332 94 days
2610 Ponte Place 4 3 1,653 $526,000 $318 206 days
815 Greenwood Hills Drive 4 3 2,272 $523,500 $230 14 days
34215 L Avenue 3 2 1,656 $500,000 $301 6 days
904 Cottage Street 4 4 2,048 $479,900 $234 139 days
704 Meadow Road 5 3 1,623 $453,000 $279 172 days
1608 Southbridge Drive 4 3 1,810 $425,000 $234 37 days
Average: 3.8 3.0 1,814 $528,387 $258 123 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 Southbridge Drive 5 4 2,383 $1,144,194 $480 0 days
TBD RIVER VALLEY GOLF COMMUNITY LOT 81 4 4 1,818 $802,575 $441 188 days
30984 S Avenue 4 4 3,332 $731,600 $219 160 days
3025 Tassel Lane 4 3 2,620 $550,000 $209 41 days
2501 Butler Drive 4 4 1,606 $534,900 $333 31 days
17003 Old Highway 6 Highway 4 2 1,732 $500,000 $288 18 days
TBD Puckerbrush Road N/A N/A N/A $500,000 Unknown 47 days
1403 Maple Drive 3 4 2,227 $475,000 $213 80 days
1060 Aaron Court 4 3 1,500 $464,900 $309 28 days
2317 Calatrava Court 4 3 2,214 $450,000 $203 47 days
617 Timberview Drive 4 3 1,690 $450,000 $266 128 days
2310 Calatrava Court 5 4 1,985 $419,990 $211 17 days
2301 Butler Drive 4 4 1,659 $399,990 $241 59 days
25064 Bluebird Circle 3 2 1,363 $377,000 $276 88 days
2305 Butler Drive 3 3 1,659 $369,990 $223 109 days
2242 Butler Drive 4 3 2,053 $359,990 $175 119 days
1735 Sadie Lane 4 3 1,932 $359,900 $186 112 days
2609 Chan Drive 4 4 1,498 $349,990 $233 1125 days
25120 Bluebird Circle N/A N/A 1,300 $326,500 $251 103 days
1131 Prairie Street 4 3 1,263 $325,000 $257 111 days
1301 S 13th Street 3 3 1,315 $309,900 $235 199 days
1307 S 13th Street 2 3 1,315 $290,000 $220 146 days
1803 Hyvue Street 4 2 972 $285,000 $293 9 days
1401 Sandra Circle 4 3 1,056 $279,000 $264 4 days
000 Overton Circle N/A N/A N/A $250,000 Unknown 135 days
Average: 3.7 3.0 1,670 $406,833 $246 97 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3223 N Avenue N/A N/A N/A $3,160,836 $2,797,200 Unknown 159 days 5/8/26
2121 Greene Street 33 24 N/A $2,150,000 $2,125,000 Unknown 184 days 9/29/26
32667 Westwood Lane 5 5 3,285 $1,695,000 $1,700,000 $517 5 days 9/8/26
32571 Westwood Lane 4 5 2,399 $1,450,000 $1,450,000 $604 7 days 9/21/26
25467 288th Trail N/A N/A N/A $1,682,150 $1,450,000 Unknown 167 days 8/26/26
00 Highway 6 Highway N/A N/A N/A $2,346,750 $1,449,140 Unknown 270 days 9/23/26
25173 Pin Oak Drive 4 3 2,628 $999,900 $984,900 $374 11 days 10/15/26
28887 Frost Lane 5 5 2,259 $849,900 $876,000 $387 1 day 8/14/26
32380 R Avenue N/A N/A 2,396 $800,000 $800,000 $333 0 days 6/1/26
32025 Old Portland Road 4 4 2,380 $750,000 $750,000 $315 16 days 7/22/26
25018 Eagle Vista Drive 5 3 1,818 $740,000 $700,000 $385 165 days 7/17/26
27887 337th Court 4 4 1,960 $719,000 $700,000 $357 200 days 8/13/26
22438 Maple Ridge 4 4 1,609 $674,999 $685,000 $425 24 days 8/14/26
33903 Mill Creek Circle 4 4 2,164 $699,000 $665,000 $307 48 days 7/15/26
32432 Northwoods Road 3 3 2,107 $675,000 $655,000 $310 6 days 7/10/26
22824 Valley View Trail 4 3 1,948 $650,000 $625,000 $320 27 days 6/16/26
32291 Northwoods Road 3 2 1,757 $625,000 $625,000 $355 363 days 8/13/26
3007 Tassel Lane 5 4 2,434 $625,000 $615,000 $252 11 days 8/17/26
28317 330th Way 3 2 1,680 $609,600 $609,600 $362 0 days 6/8/26
1712 Figg Drive N/A N/A 2,146 $575,700 $594,820 $277 0 days 7/24/26
1727 Roebling Road 3 3 1,726 $593,500 $570,000 $330 61 days 10/1/26
18002 240th Street 4 2 2,200 $575,000 $560,000 $254 13 days 5/26/26
3002 Kernel Lane 4 3 1,964 $565,000 $555,000 $282 118 days 10/1/26
2711 Ponte Place 3 3 1,650 $518,569 $551,841 $334 0 days 8/7/26
2605 Ponte Place 5 3 1,904 $548,500 $548,500 $288 53 days 7/20/26
Average: 3.9 3.1 1,635 $489,950 $474,023 $257 94 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

How much is your home worth?

...get instant property value now!