Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2735 E Payton Avenue N/A N/A N/A $2,393,800 Unknown 91 days
0001 E Army Post Road N/A N/A N/A $2,058,215 Unknown 91 days
251 SE 96th Street N/A N/A N/A $1,573,250 Unknown 166 days
0002 E Army Post Road N/A N/A N/A $1,031,438 Unknown 91 days
707 & 715 E Mckinley Avenue 8 4 3,499 $590,000 $168 137 days
801 & 807 E Mckinley Avenue 8 4 3,499 $550,000 $157 137 days
4000 Lakeland Court 5 3 2,103 $539,000 $256 84 days
4104 Lakeland Court 4 4 2,642 $529,000 $200 194 days
6125 SE 16th Court 4 3 1,790 $515,000 $287 12 days
5397 Leyden Avenue 3 3 1,921 $488,990 $254 130 days
6601 Lake Ridge Avenue 4 3 1,635 $439,990 $269 110 days
3034 Lake Hill Drive 4 3 1,659 $429,990 $259 33 days
3040 Lake Hill Drive 5 3 1,498 $424,990 $283 33 days
305 E Granger Avenue 4 3 2,031 $420,000 $206 19 days
235 E Livingston Avenue 4 3 2,031 $419,900 $206 41 days
3046 Lake Hill Drive 4 3 1,659 $414,990 $250 110 days
3060 Sweetwater Drive 5 4 2,053 $409,990 $199 145 days
823 SE 11th Street Street 6 3 2,732 $405,000 $148 534 days
815 SE 11th Street Street 6 3 2,732 $405,000 $148 534 days
2730 E Leach Avenue 4 3 1,543 $399,999 $259 136 days
2705 Shoreview Circle 4 4 2,096 $399,900 $190 45 days
5444 SE 26th Court 5 4 1,822 $398,000 $218 61 days
5447 SE 27th Street 4 4 2,383 $395,000 $165 145 days
819 SE 11th Street Street 4 3 1,218 $395,000 $324 534 days
811 SE 11th Street Street 4 3 1,285 $395,000 $307 534 days
Average: 3.4 2.4 1,390 $314,864 $210 94 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 McKinley Avenue 4 4 2,322 $539,000 $232 167 days
2455 E Highview Drive 3 3 1,385 $419,900 $303 5 days
3066 Sweetwater Drive 5 3 1,498 $399,990 $267 109 days
5721 SE 30th Street 4 3 1,670 $359,000 $214 22 days
2726 Fayrdale Drive 5 4 2,018 $349,000 $172 92 days
2978 Lake Hill Drive 3 3 1,253 $329,990 $263 60 days
417 E Granger Avenue 3 2 1,338 $329,900 $246 86 days
6820 Sweetwater Drive 3 3 1,560 $315,000 $201 49 days
4225 SE 23rd Street 3 4 1,719 $309,000 $179 23 days
2818 Brockway Drive 3 4 1,496 $305,000 $203 60 days
6704 Three Lakes Parkway 4 4 1,687 $296,500 $175 3 days
4225 SE 22nd Street 3 3 1,732 $285,000 $164 38 days
4124 SE 23RD Street 3 3 1,389 $274,900 $197 1 day
412 E Lally Street 3 2 1,120 $270,000 $241 98 days
7000 Lake Ridge Avenue Unit 71 3 3 1,597 $259,900 $162 153 days
323 E Watrous Avenue 4 2 1,352 $255,000 $188 133 days
1951 Indianola Avenue N/A N/A N/A $250,000 Unknown 45 days
4319 SE 5th Street 4 2 875 $245,000 $280 83 days
8105 Suncrest Drive 4 2 1,050 $234,900 $223 45 days
1761-1763 E Lacona Avenue 4 4 936 $229,900 $245 31 days
1749-1751 E Lacona Avenue 4 4 972 $224,900 $231 53 days
2030-2032 E Caulder Avenue 4 2 928 $223,000 $240 142 days
1755-1757 E Lacona Avenue 4 2 1,496 $219,900 $146 53 days
3214 Fairlane Drive 4 2 980 $219,900 $224 65 days
211 E Hughes Circle 2 2 936 $215,000 $229 11 days
Average: 3.1 2.3 1,201 $236,599 $199 59 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3113 Hartford Avenue N/A N/A N/A $1 $1,500,000 Unknown 88 days 5/9/26
4700 SE 34th Street 4 3 2,272 $560,000 $560,000 $246 31 days 9/11/26
6804 Timberwolf Lane 5 4 3,035 $475,000 $465,000 $153 21 days 9/2/26
2731 E Leach Avenue 3 3 1,940 $435,000 $435,000 $224 0 days 8/3/26
6613 Lake Ridge Avenue 4 3 1,659 $432,990 $432,990 $260 0 days 7/29/26
3054 Sweetwater Drive 4 3 1,635 $430,990 $430,990 $263 35 days 8/28/26
7036 Lake Ridge Avenue 5 3 1,437 $445,000 $430,000 $299 167 days 10/15/26
6607 Lake Ridge Avenue 4 3 1,659 $429,990 $429,990 $259 10 days 6/5/26
3106 E Spring Street 4 3 2,472 $429,000 $425,000 $171 0 days 8/19/26
3048 Sweetwater Drive 4 3 1,659 $421,990 $420,000 $253 132 days 9/8/26
5819 SE 31st Court 5 4 2,396 $410,000 $412,000 $171 3 days 6/18/26
3036 Sweetwater Drive 4 3 1,659 $409,990 $409,990 $247 254 days 9/22/26
5205 SE 27th Street 4 3 1,472 $405,000 $400,000 $271 60 days 4/30/26
3030 Sweetwater Drive 5 4 2,053 $399,990 $399,990 $194 254 days 9/24/26
3024 Sweetwater Drive 4 3 1,498 $395,990 $397,790 $265 212 days 6/16/26
1608 E Lacona Avenue 5 5 2,232 $420,000 $395,000 $176 23 days 6/18/26
3042 Sweetwater Drive 4 3 1,498 $394,990 $394,990 $263 219 days 9/14/26
3017 Sweetwater Drive 5 4 2,053 $394,990 $394,990 $192 239 days 6/30/26
3018 Sweetwater Drive 3 2 1,498 $390,990 $390,990 $261 0 days 5/29/26
3152 E Kenyon Avenue 5 3 1,808 $390,000 $390,000 $215 0 days 10/1/26
508 Indianola Road Unit 2 2 3 1,386 $399,900 $390,000 $281 87 days 6/26/26
3041 Sweetwater Drive 4 3 2,053 $389,990 $389,990 $189 116 days 7/24/26
3012 E Highview Drive 3 3 2,040 $390,000 $385,000 $188 11 days 8/26/26
239 E Livingston Avenue N/A N/A N/A $380,000 $380,000 Unknown 0 days 6/26/26
5408 SE 24th Street 5 4 1,809 $374,900 $368,000 $203 60 days 7/17/26
Average: 3.2 2.2 1,324 $257,396 $258,585 $196 47 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218

How much is your home worth?

...get instant property value now!